Basic Agreement & Television Long Form
Studio Minimum Rates (7/31/2022 - 7/29/2023)
Effective 7/31/22 | ||
5400 Gen. Foreman (per week) | $2,979.24 | |
5401 CLT (hourly) | $54.98 | |
5401 CLT (weekly per hour) | $54.26 | |
5401 CLT (weekly guarantee) | $3,309.86 | |
5403 ACLT (hourly) | $49.90 | |
5403 ACLT (weekly per hour) | $49.04 | |
5403 ACLT (weekly guarantee) | $2,991.44 | |
5411 Sub-Foreman | $51.71 | |
5421 Chief Rigging Tech. | $51.71 | |
5422 Lighting Programmer | $49.90 | |
5422 Lighting Programmer (weekly per hour) | $49.04 | |
5422 Lighting Programmer (weekly guarantee) | $2,991.44 | |
5423 Lighting Plot Draftsperson | $49.90 | |
5423 Lighting Plot Draftsperson (weekly per hour) | $49.04 | |
5423 Lighting Plot Draftsperson (weekly guarantee) | $2,991.44 | |
5425 Running Repair Tech/Fixtures | $48.82 | |
5431 Special Lighting Technician | $48.82 | |
5441 Gang Boss | $48.82 | |
5451 Electrical Lighting Tech | $47.79 | |
5452 Rigging Tech (Off-Production) | $47.79 | |
5453 Entry Level Technician | $42.04 |
Distant Location Minimum Rates |
||
Effective 07/31/22 | ||
5400 Gen. Foreman (per week) | $2,979.24 | |
5401 CLT (hourly) | $54.98 | |
5403 ACLT (hourly) | $49.90 | |
5411 Sub-Foreman | $51.71 | |
5421 Chief Rigging Tech. | $51.71 | |
5422 Lighting Programmer | $49.90 | |
5423 Lighting Plot Draftsperson | $49.90 | |
5425 Running Repair Tech/Fixtures | $48.82 | |
5431 Special Lighting Technician | $48.82 | |
5441 Gang Boss | $48.82 | |
5451 Electrical Lighting Tech | $47.79 | |
5452 Rigging Tech (Off-Production) | $47.79 | |
5453 Entry Level Technician | $42.04 |
Contract | CLT | ACLT | Rigging Gaffer |
ELT |
---|---|---|---|---|
ULB: less than $1,850,000 | negotiable | negotiable | negotiable | negotiable |
Tier 1: $1,850,001 - $5,500,000 Million | $29.57 | $26.72 | $29.57 | $23.84 |
Tier 2: $5,500,001 - $9,350,000 Million | $38.90 | $35.16 | $36.47 | $33.58 |
Tier 3: $9,350,001 - $13,200,000 Million | $40.93 | $37.03 | $38.40 | $35.37 |
Commercial Production Agreement |
||
Appendix "A" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $58.78 | $55.41 |
ACLT | $52.64 | $49.62 |
LP | $51.40 | $48.45 |
LT | $50.28 | $47.39 |
Entry Level SLT | Position Eliminated | Position Elimnated |
Commercial Production Agreement |
||
Appendix "B" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $54.37 | $51.25 |
ACLT | $48.68 | $45.89 |
LP | $47.54 | $44.81 |
LT | $46.47 | $43.80 |
Entry Level SLT | Position Eliminated | Position Eliminated |
National Low Budget Theatrical Agreement |
||
Tier One | ||
Position | Effective 01/01/21 | Effective 01/01/22 |
CLT (Key) | $28.71 | $29.57 |
ACLT (2nd) | $25.94 | $26.72 |
L.P. (2nd) | $25.94 | $26.72 |
L.T. (3rd) | $23.15 | $23.84 |
Rigging Gaffer (Key) | $28.71 | $28.71 |
Tier Two | ||
Position | Effective 01/01/21 | Effective 01/01/22 |
CLT | $37.77 | $38.90 |
ACLT | $34.14 | $35.16 |
L.P. | $34.14 | $35.16 |
L.T. | $32.60 | $33.58 |
RIG CLT | $35.41 | $36.47 |
Tier Three | ||
Position | Effective 01/01/21 | Effective 01/01/22 |
CLT | $39.74 | $40.93 |
ACLT | $35.95 | $37.03 |
L.P. | $35.95 | $37.03 |
L.T. | $34.34 | $35.37 |
RIG CLT | $37.28 | $38.40 |
Made For Television Long-Form Agreement |
||||
RATE SCHEDULE | ||||
Effective 8/01/21 | ||||
Long-Form Rates | Weekly* | Hourly | Daily* | Hourly |
1818 CLT | $1,658.80 | $41.47 | $383.28 | $47.91 |
1819 ACLT | $1,507.60 | $37.69 | $320.80 | $40.10 |
1821 Electrical Lighting Tech | $1,474.40 | $36.86 | $315.84 | $39.48 |
1822 Chief Rigging Tech. | $1,507.60 | $37.69 | $320.80 | $40.10 |
*Weekly rates are for 40 hours work (except for "on-call"). | ||||
*Daily rates are for 8 hours work. |
Video Tape Agreement |
||
10/03/21 - 10/01/22 | ||
(Dramatic) | ||
Daily | 40 Hr. Weekly | |
Chiefs | $422.00 | $1,950.00 |
Others | $350.00 | $1,595.00 |
Bd. Oper | $350.00 | $1,595.00 |
(Non-Dramatic) | ||
Chiefs | $383.00 | $1,757.00 |
Others | $316.00 | $1,437.00 |
Bd. Oper | $316.00 | $1,437.00 |
HBO - See Basic Agreement Rates
NICKELODEON - See Long Form Rates
SHOWTIME - See Long Form Rates
MUSIC VIDEO - See Commercial Rates
Supplemental Digital Agreement |
||||
8/1/16 - 7/31/17 | ||||
Lighting | Schedule A-1 | Schedule B-1 | ||
Daily Employees | Weekly Employees | |||
Min. call - 8 hours; | Weekly Guarantee-50 cumulative hours; | |||
1-1/2 after 8 | Minimum call 8 hrs; 1-1/2 after 40 | |||
Per Hour | Per Hour | Per Week | ||
5401 Chief Lighting Technician | $46.05 | $45.46 | $2,500.08 | |
5403 Asst. Chief Lighting Tech | $41.79 | $41.05 | $2,258.13 | |
5411 Sub-Foreman | $43.30 | $41.05 | $2,258.13 | |
5421 Chief Rigging Technician | $43.30 | $41.05 | $2,258.13 |
BSI Agreement |
||
07/01/22 | ||
(Subject to change) | ||
HOURLY | ||
CLT/Gaffer | $54.43 | |
ACLT/Best Boy | $44.97 | |
Board Op | $46.47 | |
Electrician/Lighting Tech | $44.97 |
|