Basic Agreement & Television Long Form
Studio Minimum Rates (7/31/2022 - 7/29/2023)
Effective 7/31/22 | ||
5400 Gen. Foreman (per week) | $2,979.24 | |
5401 CLT (hourly) | $54.98 | |
5401 CLT (weekly per hour) | $54.26 | |
5401 CLT (weekly guarantee) | $3,309.86 | |
5403 ACLT (hourly) | $49.90 | |
5403 ACLT (weekly per hour) | $49.04 | |
5403 ACLT (weekly guarantee) | $2,991.44 | |
5411 Sub-Foreman | $51.71 | |
5421 Chief Rigging Tech. | $51.71 | |
5422 Lighting Programmer | $49.90 | |
5422 Lighting Programmer (weekly per hour) | $49.04 | |
5422 Lighting Programmer (weekly guarantee) | $2,991.44 | |
5423 Lighting Plot Draftsperson | $49.90 | |
5423 Lighting Plot Draftsperson (weekly per hour) | $49.04 | |
5423 Lighting Plot Draftsperson (weekly guarantee) | $2,991.44 | |
5425 Running Repair Tech/Fixtures | $48.82 | |
5431 Special Lighting Technician | $48.82 | |
5441 Gang Boss | $48.82 | |
5451 Electrical Lighting Tech | $47.79 | |
5452 Rigging Tech (Off-Production) | $47.79 | |
5453 Entry Level Technician | $42.04 |
Distant Location Minimum Rates |
||
Effective 07/31/22 | ||
5400 Gen. Foreman (per week) | $2,979.24 | |
5401 CLT (hourly) | $54.98 | |
5403 ACLT (hourly) | $49.90 | |
5411 Sub-Foreman | $51.71 | |
5421 Chief Rigging Tech. | $51.71 | |
5422 Lighting Programmer | $49.90 | |
5423 Lighting Plot Draftsperson | $49.90 | |
5425 Running Repair Tech/Fixtures | $48.82 | |
5431 Special Lighting Technician | $48.82 | |
5441 Gang Boss | $48.82 | |
5451 Electrical Lighting Tech | $47.79 | |
5452 Rigging Tech (Off-Production) | $47.79 | |
5453 Entry Level Technician | $42.04 |
Contract | CLT | ACLT | CRT | LT | LP |
---|---|---|---|---|---|
ULB: Up to 3 Million | negotiable | negotiable | negotiable | negotiable | negotiable |
Tier One A: $3 Million - $6.25 Million | $31.05 | $28.06 | $31.05 | $25.03 | $28.06 |
Tier One B: $6.25 - $9 Million | $32.55 | $29.56 | $32.55 | $26.53 | $29.56 |
Tier Two: $9 Million - $12.5 Million | $40.85 | $36.92 | $40.85 | $35.26 | $36.92 |
Tier Three: $12.5 Million - $15 Million | $42.98 | $38.88 | $42.98 | $37.14 | $38.88 |
Commercial Production Agreement |
||
Appendix "A" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $58.78 | $55.41 |
ACLT | $52.64 | $49.62 |
LP | $51.40 | $48.45 |
LT | $50.28 | $47.39 |
Entry Level SLT | Position Eliminated | Position Elimnated |
Commercial Production Agreement |
||
Appendix "B" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $54.37 | $51.25 |
ACLT | $48.68 | $45.89 |
LP | $47.54 | $44.81 |
LT | $46.47 | $43.80 |
Entry Level SLT | Position Eliminated | Position Eliminated |
|
Made For Television Long-Form Agreement |
||||
RATE SCHEDULE | ||||
Effective 07/31/22 | ||||
Long-Form Rates | Weekly* | Hourly | Daily* | Hourly |
1818 CLT | $1,708.40 | $42.71 | $394.80 | $49.35 |
1819 ACLT | $1,552.80 | $38.82 | $330.40 | $41.30 |
1821 Electrical Lighting Tech | $1,518.80 | $37.97 | $325.28 | $40.66 |
1822 Chief Rigging Tech. | $1,552.80 | $38.82 | $330.40 | $41.30 |
*Weekly rates are for 40 hours work (except for "on-call"). | ||||
*Daily rates are for 8 hours work. |
Video Tape Agreement |
||
10/02/22 - 09/30/23 | ||
(Dramatic) | ||
Daily | 40 Hr. Weekly | |
Chiefs | $435.00 | $2,009.00 |
Others | $361.00 | $1,643.00 |
Bd. Oper | $3361.00 | $1,643.00 |
(Non-Dramatic) | ||
Chiefs | $394.00 | $1,810.00 |
Others | $325.00 | $1,480.00 |
Bd. Oper | $325.00 | $1,480.00 |
HBO - See Basic Agreement Rates
NICKELODEON - See Long Form Rates
SHOWTIME - See Basic Agreement Rates
MUSIC VIDEO - See Commercial Rates
|
BSI Agreement |
|||
07/01/22 | |||
HOURLY | WEEKLY | ||
CLT/Gaffer | $54.43 | $2,006.30 | |
ACLT/Best Boy | $44.97 | $1,641.03 | |
Board Op | $46.67 | $1,649.51 | |
Electrician/Lighting Tech | $44.97 | $1641.03 |
|