Basic Agreement & Television Long Form
Studio Minimum Rates
(8/02/2020 - 7/31/2021)
Effective 8/02/20 | ||
5400 Gen. Foreman (per week) | $2,808.22 | |
5401 CLT (hourly) | $51.83 | |
5401 CLT (weekly per hour) | $51.15 | |
5401 CLT (weekly guarantee) | $3,120.15 | |
5403 ACLT (hourly) | $47.04 | |
5403 ACLT (weekly per hour) | $46.22 | |
5403 ACLT (weekly guarantee) | $2,819.42 | |
5411 Sub-Foreman | $48.74 | |
5421 Chief Rigging Tech. | $48.74 | |
5422 Lighting Programmer | $47.04 | |
5422 Lighting Programmer (weekly per hour) | $46.22 | |
5422 Lighting Programmer (weekly guarantee) | $2,819.42 | |
5423 Lighting Plot Draftsperson | $47.04 | |
5423 Lighting Plot Draftsperson (weekly per hour) | $46.22 | |
5423 Lighting Plot Draftsperson (weekly guarantee) | $2,819.42 | |
5425 Running Repair Tech/Fixtures | $46.02 | |
5431 Special Lighting Technician | $46.02 | |
5441 Gang Boss | $46.02 | |
5451 Electrical Lighting Tech | $45.05 | |
5452 Rigging Tech (Off-Production) | $45.05 | |
5453 Entry Level Technician | $39.63 |
Distant Location Minimum Rates |
||
Effective 08/02/20 | ||
5400 Gen. Foreman (per week) | $2,808.22 | |
5401 CLT (hourly) | $51.83 | |
5403 ACLT (hourly) | $47.04 | |
5411 Sub-Foreman | $48.74 | |
5421 Chief Rigging Tech. | $48.74 | |
5422 Lighting Programmer | $47.04 | |
5423 Lighting Plot Draftsperson | $47.04 | |
5425 Running Repair Tech/Fixtures | $46.02 | |
5431 Special Lighting Technician | $46.02 | |
5441 Gang Boss | $46.02 | |
5451 Electrical Lighting Tech | $45.05 | |
5452 Rigging Tech (Off-Production) | $45.05 | |
5453 Entry Level Technician | $39.63 |
Contract | CLT | ACLT | Rigging Gaffer |
ELT |
---|---|---|---|---|
ULB: less than $1,850,000 | negotiable | negotiable | negotiable | negotiable |
Tier 1: $1,850,001 - $5,500,000 Million | $27.06 | $24.44 | $27.06 | $21.82 |
Tier 2: $5,500,001 - $9,350,000 Million | $35.60 | $32.18 | $33.38 | $30.73 |
Tier 3: $9,350,001 - $13,200,000 Million | $37.46 | $33.89 | $35.13 | $32.37 |
Commercial Production Agreement |
||
Appendix "A" | ||
Effect. 9/19 | Effect. 9/20 | |
CLT | $52.23 | $53.80 |
ACLT | $46.78 | $48.18 |
LCP | $45.67 | $47.04 |
SLT | $44.67 | $46.01 |
Entry Level SLT | $39.07 | $40.24 |
Commercial Production Agreement |
||
Appendix "B" | ||
Effect. 9/19 | Effect. 9/20 | |
CLT | $48.32 | $49.77 |
ACLT | $43.25 | $44.55 |
LCP | $42.23 | $43.50 |
SLT | $41.28 | $42.52 |
Entry Level SLT | $36.11 | $37.19 |
National Low Budget Theatrical Agreement |
||
Tier One | ||
Position | Effective 01/01/18 | Effective 01/01/19 |
KEY/CLT | $26.27 | $27.06 |
ACLT | $23.73 | $24.44 |
L.T. | $21.19 | $21.82 |
KEY/Rigging Gaffer | $26.27 | $27.06 |
Tier Two | ||
Position | Effective 01/01/18 | Effective 01/01/19 |
CLT | $34.56 | $35.60 |
ACLT | $31.24 | $32.18 |
L.T. | $29.83 | $30.73 |
RIG CLT | $32.41 | $33.38 |
Tier Three | ||
Position | Effective 01/01/18 | Effective 01/01/19 |
CLT | $36.37 | $37.46 |
ACLT | $32.90 | $33.89 |
L.T. | $31.42 | $32.37 |
RIG CLT | $34.11 | $35.13 |
Made For Television Long-Form Agreement |
||||
RATE SCHEDULE | ||||
Effective 8/02/20 | ||||
Long-Form Rates | Weekly* | Hourly | Daily* | Hourly |
1818 CLT | $1,610.40 | $40.26 | $372.08 | $46.51 |
1819 ACLT | $1,463.60 | $36.59 | $311.44 | $38.93 |
1821 Electrical Lighting Tech | $1,431.60 | $35.79 | $306.44 | $38.33 |
1822 Chief Rigging Tech. | $1,463.160 | $36.59 | $311.44 | $38.93 |
*Weekly rates are for 40 hours work (except for "on-call"). | ||||
*Daily rates are for 8 hours work. |
Video Tape Agreement |
||
09/21/19 - 10/03/20 | ||
(Non-Dramatic) | ||
Daily | 40 Hr. Weekly | |
Chiefs | $386.00 | $1,784.00 |
Others | $320.00 | $1,460.00 |
Bd. Oper | $320.00 | |
(Other than Non-Dramatic) | ||
Chiefs | $361.00 | $1,656.00 |
Others | $298.00 | $1,354.00 |
Bd. Oper | $298.00 |
HBO - See Basic Agreement Rates
NICKELODEON - See Long Form Rates
SHOWTIME - See Long Form Rates
MUSIC VIDEO - See Commercial Rates
Supplemental Digital Agreement |
||||
8/1/16 - 7/31/17 | ||||
Lighting | Schedule A-1 | Schedule B-1 | ||
Daily Employees | Weekly Employees | |||
Min. call - 8 hours; | Weekly Guarantee-50 cumulative hours; | |||
1-1/2 after 8 | Minimum call 8 hrs; 1-1/2 after 40 | |||
Per Hour | Per Hour | Per Week | ||
5401 Chief Lighting Technician | $46.05 | $45.46 | $2,500.08 | |
5403 Asst. Chief Lighting Tech | $41.79 | $41.05 | $2,258.13 | |
5411 Sub-Foreman | $43.30 | $41.05 | $2,258.13 | |
5421 Chief Rigging Technician | $43.30 | $41.05 | $2,258.13 |
BSI Agreement |
||
7/1/19-6/30/20 | ||
(Subject to change) | ||
HOURLY | ||
CLT/Gaffer | $49.81 | |
ACLT/Best Boy | $41.16 | |
Board Op | $42.13 | |
Electrician/Lighting Tech | $41.16 |
|