Basic Agreement & Television Long Form
Studio Minimum Rates (7/30/2023 - 7/31/2024)
Effective 7/30/23 | ||
5400 Gen. Foreman (per week) | $3,068.62 | |
5401 CLT (hourly) | $56.63 | |
5401 CLT (weekly per hour) | $55.89 | |
5401 CLT (weekly guarantee) | $3,409.29 | |
5403 ACLT (hourly) | $51.40 | |
5403 ACLT (weekly per hour) | $50.51 | |
5403 ACLT (weekly guarantee) | $3,081.11 | |
5411 Sub-Foreman | $53.26 | |
5421 Chief Rigging Tech. | $53.26 | |
5422 Lighting Programmer | $51.40 | |
5422 Lighting Programmer (weekly per hour) | $50.51 | |
5422 Lighting Programmer (weekly guarantee) | $3,081.11 | |
5423 Lighting Plot Draftsperson | $51.40 | |
5423 Lighting Plot Draftsperson (weekly per hour) | $50.51 | |
5423 Lighting Plot Draftsperson (weekly guarantee) | $3,081.11 | |
5425 Running Repair Tech/Fixtures | $50.28 | |
5431 Special Lighting Technician | $50.28 | |
5441 Gang Boss | $50.28 | |
5451 Electrical Lighting Tech | $49.22 | |
5452 Rigging Tech (Off-Production) | $49.22 | |
5453 Entry Level Technician | $43.30 |
Distant Location Minimum Rates |
||
Effective 07/30/23 | ||
5400 Gen. Foreman (per week) | $3,068.62 | |
5401 CLT (hourly) | $56.63 | |
5403 ACLT (hourly) | $51.40 | |
5411 Sub-Foreman | $53.26 | |
5421 Chief Rigging Tech. | $53.26 | |
5422 Lighting Programmer | $51.40 | |
5423 Lighting Plot Draftsperson | $51.40 | |
5425 Running Repair Tech/Fixtures | $50.28 | |
5431 Special Lighting Technician | $50.28 | |
5441 Gang Boss | $50.28 | |
5451 Electrical Lighting Tech | $49.22 | |
5452 Rigging Tech (Off-Production) | $49.22 | |
5453 Entry Level Technician | $43.30 |
Contract | CLT | ACLT | CRT | LT | LP |
---|---|---|---|---|---|
ULB: Up to 3 Million | negotiable | negotiable | negotiable | negotiable | negotiable |
Tier One A: $3 Million - $6.25 Million | $31.05 | $28.06 | $31.05 | $25.03 | $28.06 |
Tier One B: $6.25 - $9 Million | $32.55 | $29.56 | $32.55 | $26.53 | $29.56 |
Tier Two: $9 Million - $12.5 Million | $40.85 | $36.92 | $40.85 | $35.26 | $36.92 |
Tier Three: $12.5 Million - $15 Million | $42.98 | $38.88 | $42.98 | $37.14 | $38.88 |
Commercial Production Agreement |
||
Appendix "A" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $58.78 | $55.41 |
ACLT | $52.64 | $49.62 |
LP | $51.40 | $48.45 |
LT | $50.28 | $47.39 |
Entry Level SLT | Position Eliminated | Position Elimnated |
Commercial Production Agreement |
||
Appendix "B" | ||
Effect. 10/30/22 | Effect. 10/3/21 | |
CLT | $54.37 | $51.25 |
ACLT | $48.68 | $45.89 |
LP | $47.54 | $44.81 |
LT | $46.47 | $43.80 |
Entry Level SLT | Position Eliminated | Position Eliminated |
|
Made For Television Long-Form Agreement |
||||
RATE SCHEDULE | ||||
Effective 07/30/23 | ||||
Long-Form Rates | Weekly* | Hourly | Daily* | Hourly |
1818 Chief Lighting Technician | $1,759.60 | $43.99 | $406.64 | $50.83 |
1819 Assistant Chief Lighting Technician | $1,599.20 | $39.98 | $340.32 | $42.54 |
1821 Electrical Lighting Tech | $1,564.40 | $39.11 | $335.04 | $41.88 |
1822 Chief Rigging Tech. | $1,599.20 | $39.98 | $340.32 | $42.54 |
*Weekly rates are for 40 hours work (except for "on-call"). | ||||
*Daily rates are for 8 hours work. |
Video Tape Agreement |
||
10/02/22 - 09/30/23 | ||
(Dramatic) | ||
Daily | 40 Hr. Weekly | |
Chiefs | $435.00 | $2,009.00 |
Others | $361.00 | $1,643.00 |
Bd. Oper | $3361.00 | $1,643.00 |
(Non-Dramatic) | ||
Chiefs | $394.00 | $1,810.00 |
Others | $325.00 | $1,480.00 |
Bd. Oper | $325.00 | $1,480.00 |
HBO - See Basic Agreement Rates
NICKELODEON - See Long Form Rates
SHOWTIME - See Basic Agreement Rates
MUSIC VIDEO - See Commercial Rates
|
BSI Agreement |
|||
07/30/23 | |||
HOURLY | WEEKLY | ||
CLT/Gaffer | $56.63 | $2,106.62 | |
ACLT/Best Boy | $47.22 | $1,723.08 | |
Board Op | $49.00 | $1,731.99 | |
Electrician/Lighting Tech | $47.22 | $1,723.08 |
|